WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Julian Sanchez, England

Category: All players
Rank: 50

R1 R2 R3 R4 R5 R6 R7
1Hole 13 2 2 1 1 3
2Hole 22 1 1 1 1 2
3Hole 32 3 2 2 2 1
4Hole 41 2 2 2 2 1
5Hole 51 2 2 2 1 3
6Hole 62 2 2 1 2 2
7Hole 72 2 3 2 2 2
8Hole 82 2 2 3 2 1
9Hole 92 2 2 2 1 2
10Hole 102 2 3 2 2 2
11Hole 112 5 5 2 3 1
12Hole 122 2 2 2 2 2
13Hole 131 2 1 2 1 3
14Hole 143 1 2 2 2 2
15Hole 152 2 2 3 2 2
16Hole 161 2 1 2 1 1
17Hole 172 2 2 2 2 2
18Hole 183 2 3 2 3 2

Sum 35 38 39 35 32 34
Average: 35.5
Total result: 213

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard