WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Simon Brown, Scotland

Category: All players
Rank: 16

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 2 1
2Hole 23 2 1 2 3 1 3
3Hole 31 1 1 2 1 2 2
4Hole 42 2 2 2 2 1 2
5Hole 52 1 2 2 2 2 2
6Hole 62 2 1 2 2 2 2
7Hole 72 2 2 2 1 1 1
8Hole 82 2 2 2 2 2 2
9Hole 92 2 2 2 3 2 2
10Hole 102 2 2 2 2 2 2
11Hole 112 2 3 3 3 2 3
12Hole 122 3 2 1 2 2 2
13Hole 132 1 2 2 2 2 1
14Hole 142 1 1 2 1 2 2
15Hole 152 2 2 1 2 2 2
16Hole 162 1 1 1 2 1 1
17Hole 172 1 2 2 2 2 2
18Hole 182 2 2 2 3 2 2

Sum 36 31 32 33 37 32 34
Average: 33.6
Total result: 235

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard