WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Rocky Bullin, England

Category: All players
Rank: 9

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 1 2 2 2 1
2Hole 22 1 2 1 2 1 2
3Hole 31 2 2 1 2 2 2
4Hole 42 2 1 2 2 1 2
5Hole 51 2 2 2 3 2 2
6Hole 61 2 2 1 2 1 2
7Hole 72 2 3 3 1 1 2
8Hole 81 2 2 2 2 2 2
9Hole 92 2 2 1 2 2 2
10Hole 102 2 2 2 2 2 2
11Hole 112 1 2 3 2 3 2
12Hole 122 2 2 1 2 2 2
13Hole 132 2 2 2 2 2 2
14Hole 142 2 2 2 2 2 2
15Hole 152 2 2 2 1 2 1
16Hole 161 1 1 2 2 2 2
17Hole 172 2 2 2 2 2 2
18Hole 182 2 1 1 2 2 2

Sum 31 32 33 32 35 33 34
Average: 32.9
Total result: 230

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard