WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

James Shaw, England

Category: All players
Rank: 7

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 2 2
2Hole 22 1 2 2 1 2 2
3Hole 31 2 2 1 1 2 1
4Hole 42 2 2 2 3 2 2
5Hole 52 2 2 2 1 2 3
6Hole 62 1 2 2 2 1 2
7Hole 72 2 2 2 2 2 2
8Hole 81 2 2 1 2 2 2
9Hole 92 1 2 1 2 2 2
10Hole 102 2 2 2 2 1 2
11Hole 112 1 2 2 2 2 2
12Hole 121 2 2 1 2 2 1
13Hole 132 2 2 2 2 2 2
14Hole 141 2 2 2 2 2 2
15Hole 152 3 2 2 2 2 2
16Hole 161 1 1 1 2 1 1
17Hole 171 2 1 2 2 2 2
18Hole 182 2 2 2 3 2 2

Sum 30 32 34 30 35 33 34
Average: 32.6
Total result: 228

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard