WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Steve Sturdy, England

Category: All players
Rank: 59

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 2
2Hole 22 1 2 2 3 2
3Hole 32 2 2 1 2 4
4Hole 42 1 1 2 2 2
5Hole 52 2 2 1 2 3
6Hole 62 2 1 2 2 2
7Hole 72 2 2 3 3 2
8Hole 82 2 2 2 2 2
9Hole 92 2 1 1 2 2
10Hole 102 2 3 2 2 1
11Hole 112 2 3 3 2 3
12Hole 122 1 3 2 2 2
13Hole 132 2 2 2 2 2
14Hole 142 2 2 2 2 3
15Hole 152 2 2 2 2 2
16Hole 164 1 1 1 2 1
17Hole 172 2 2 2 2 2
18Hole 182 2 2 2 3 2

Sum 38 32 35 33 39 39
Average: 36.0
Total result: 216

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard