WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Adam Kelly, England

Category: All players
Rank: 3

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 1 2 1
2Hole 22 1 2 2 1 1 2
3Hole 31 1 2 1 2 2 1
4Hole 42 2 2 2 2 2 2
5Hole 52 2 2 2 1 2 2
6Hole 61 2 2 2 2 2 1
7Hole 72 1 2 2 2 3 2
8Hole 81 2 2 2 2 2 2
9Hole 91 1 2 2 2 2 2
10Hole 102 2 2 2 2 2 2
11Hole 112 2 2 2 2 2 2
12Hole 121 2 2 1 1 2 1
13Hole 132 2 2 2 2 2 1
14Hole 142 2 2 2 2 2 1
15Hole 152 2 1 2 2 2 1
16Hole 161 1 1 2 2 1 1
17Hole 172 2 2 2 2 2 2
18Hole 182 2 2 2 2 2 2

Sum 30 31 34 34 32 35 28
Average: 32.0
Total result: 224

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard