WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Tim Novis, England

Category: All players
Rank: 20

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 1 2 2 2
2Hole 22 3 1 1 1 3
3Hole 32 2 2 2 2 1
4Hole 42 2 2 2 2 2
5Hole 52 1 2 2 2 2
6Hole 62 2 3 2 2 1
7Hole 72 2 3 2 2 2
8Hole 81 2 2 1 2 2
9Hole 92 2 2 2 2 2
10Hole 102 2 2 2 2 1
11Hole 112 2 3 3 2 1
12Hole 122 2 2 2 2 2
13Hole 132 2 2 1 2 2
14Hole 144 1 1 2 1 2
15Hole 152 1 2 1 2 3
16Hole 161 1 1 1 1 2
17Hole 172 2 2 2 2 2
18Hole 182 2 3 2 2 2

Sum 36 33 36 32 33 34
Average: 34.0
Total result: 204

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard