WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Shelley Cooper, England

Category: All players
Rank: 56

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 3 3 2
2Hole 23 1 2 1 3 1
3Hole 32 2 2 3 2 2
4Hole 41 2 2 1 2 1
5Hole 52 1 2 2 2 2
6Hole 64 2 2 2 2 2
7Hole 72 2 2 2 2 2
8Hole 82 2 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 103 3 2 2 2 2
11Hole 112 3 2 2 2 2
12Hole 122 2 1 2 2 2
13Hole 132 1 3 2 2 2
14Hole 142 3 2 2 1 2
15Hole 153 3 2 3 3 2
16Hole 161 1 1 1 1 1
17Hole 172 1 2 2 1 2
18Hole 183 2 2 2 2 2

Sum 40 35 35 36 36 33
Average: 35.8
Total result: 215

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard