WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Martin Greenhead, England

Category: All players
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 2 2
2Hole 21 2 2 2 1 1 2
3Hole 32 2 2 1 2 2 1
4Hole 42 2 1 1 1 2 2
5Hole 52 2 2 2 3 2 2
6Hole 61 1 2 1 2 2 1
7Hole 72 2 2 2 2 2 1
8Hole 82 2 2 2 2 2 1
9Hole 92 2 2 2 2 2 2
10Hole 102 3 2 1 2 2 2
11Hole 112 2 2 2 2 1 2
12Hole 121 2 2 1 1 2 2
13Hole 131 2 2 1 2 2 1
14Hole 142 2 3 2 1 2 1
15Hole 152 2 2 2 2 2 2
16Hole 161 2 1 1 1 1 2
17Hole 172 2 2 2 2 2 2
18Hole 182 2 2 2 2 3 2

Sum 31 36 35 28 32 34 30
Average: 32.3
Total result: 226

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard