WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Reuben Chowdury-Turner, England

Category: All players
Rank: 84

R1 R2 R3 R4 R5 R6 R7
1Hole 12 3 2 3 2 3
2Hole 23 3 1 1 1 2
3Hole 33 2 2 2 2 2
4Hole 42 1 2 2 2 2
5Hole 53 3 2 3 1 2
6Hole 62 4 2 2 2 1
7Hole 73 1 3 3 2 2
8Hole 82 3 2 1 3 2
9Hole 92 2 2 2 2 2
10Hole 102 3 1 2 3 2
11Hole 115 2 3 3 2 1
12Hole 123 2 2 2 2 2
13Hole 132 2 3 3 2 2
14Hole 141 2 1 2 2 2
15Hole 153 3 2 2 2 2
16Hole 161 2 3 3 2 1
17Hole 172 1 2 3 6 2
18Hole 183 2 2 2 2 2

Sum 44 41 37 41 40 34
Average: 39.5
Total result: 237

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard