WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Tamsin Sandy, England

Category: All players
Rank: 62

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 2
2Hole 23 1 2 2 2 3
3Hole 32 1 2 2 3 2
4Hole 42 2 2 2 2 2
5Hole 53 2 2 3 1 3
6Hole 62 2 2 2 2 2
7Hole 72 2 3 2 2 1
8Hole 83 1 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 111 2 2 2 4 2
12Hole 123 1 2 1 3 2
13Hole 132 1 2 2 2 2
14Hole 142 1 5 2 1 2
15Hole 152 3 1 2 1 1
16Hole 161 2 1 2 1 2
17Hole 172 2 2 2 3 2
18Hole 182 2 3 2 2 2

Sum 38 31 39 36 37 36
Average: 36.2
Total result: 217

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard