WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

James Short, England

Category: All players
Rank: 80

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 2
2Hole 22 1 2 4 2 1
3Hole 32 2 2 1 2 2
4Hole 42 2 2 2 2 2
5Hole 52 2 3 2 2 2
6Hole 64 2 2 2 2 2
7Hole 72 2 2 3 3 1
8Hole 82 2 2 2 1 2
9Hole 92 2 2 1 2 2
10Hole 102 2 2 2 2 3
11Hole 112 2 3 2 5 3
12Hole 122 2 2 2 2 2
13Hole 132 2 2 2 2 2
14Hole 142 2 2 2 2 3
15Hole 152 2 2 7 2 2
16Hole 161 2 1 1 1 1
17Hole 173 2 2 2 2 2
18Hole 182 4 2 2 3 5

Sum 38 37 37 41 39 39
Average: 38.5
Total result: 231

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard