WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Rhiannon Williams, Wales

Category: All players
Rank: 87

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 1 3
2Hole 25 1 2 2 4 2
3Hole 32 3 1 2 2 4
4Hole 42 2 2 2 2 2
5Hole 52 2 2 2 2 2
6Hole 62 2 2 4 2 2
7Hole 73 2 2 2 2 3
8Hole 83 1 3 2 2 2
9Hole 94 2 2 2 3 2
10Hole 102 4 2 2 3 3
11Hole 113 3 2 4 3 3
12Hole 122 2 3 3 2 1
13Hole 132 2 2 2 2 3
14Hole 142 2 2 2 2 2
15Hole 152 2 2 2 3 2
16Hole 162 1 1 2 1 1
17Hole 172 1 2 3 3 1
18Hole 182 1 2 2 3 2

Sum 44 35 36 42 42 40
Average: 39.8
Total result: 239

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard