WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

James Gray, England

Category: All players
Rank: 53

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 1
2Hole 22 3 1 2 2 2
3Hole 32 3 2 1 1 2
4Hole 42 2 2 2 2 1
5Hole 52 2 3 1 3 2
6Hole 62 2 2 2 2 2
7Hole 72 2 2 2 1 2
8Hole 81 2 2 2 2 2
9Hole 92 2 1 2 2 2
10Hole 102 2 2 2 2 2
11Hole 113 1 3 2 3 2
12Hole 123 2 1 1 1 2
13Hole 132 2 2 2 2 2
14Hole 142 2 2 2 2 2
15Hole 152 2 2 2 2 3
16Hole 162 2 2 1 1 2
17Hole 173 3 3 2 2 2
18Hole 182 2 2 2 2 3

Sum 38 38 36 32 34 36
Average: 35.7
Total result: 214

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard