WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Steve Bishop, England

Category: All players
Rank: 85

R1 R2 R3 R4 R5 R6 R7
1Hole 12 7 2 2 2 4
2Hole 23 1 2 7 2 1
3Hole 32 2 2 1 4 1
4Hole 42 2 1 2 2 2
5Hole 53 3 2 1 2 3
6Hole 62 2 2 2 2 2
7Hole 72 4 3 3 2 2
8Hole 82 2 2 2 2 3
9Hole 92 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 112 3 2 2 2 2
12Hole 122 2 2 2 1 1
13Hole 132 2 2 2 2 2
14Hole 142 2 2 2 5 1
15Hole 154 3 2 5 2 2
16Hole 161 1 2 1 1 1
17Hole 172 3 2 2 2 2
18Hole 182 2 3 2 2 2

Sum 39 45 37 42 39 35
Average: 39.5
Total result: 237

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard