WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Robert Dubery, England

Category: All players
Rank: 71

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 3 2 2 4
2Hole 23 1 1 2 2 2
3Hole 31 3 2 2 1 2
4Hole 42 1 2 2 1 2
5Hole 52 3 3 2 1 1
6Hole 61 2 2 2 2 2
7Hole 72 2 2 2 2 3
8Hole 82 2 1 2 2 4
9Hole 92 2 2 2 2 2
10Hole 102 2 2 2 2 2
11Hole 112 4 2 2 2 2
12Hole 122 2 2 2 2 2
13Hole 132 2 2 2 2 3
14Hole 143 2 2 2 2 2
15Hole 153 2 2 2 2 2
16Hole 162 1 1 2 2 2
17Hole 172 2 3 2 3 2
18Hole 182 3 3 2 2 2

Sum 37 38 37 36 34 41
Average: 37.2
Total result: 223

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard