WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

John Sharp, England

Category: All players
Rank: 86

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 2
2Hole 22 4 1 2 1 1
3Hole 32 2 1 2 3 4
4Hole 42 1 2 2 2 2
5Hole 53 7 2 3 2 5
6Hole 62 2 3 2 2 2
7Hole 72 2 2 2 2 3
8Hole 82 2 3 2 2 3
9Hole 92 2 3 2 1 2
10Hole 102 2 2 2 2 3
11Hole 113 4 4 3 2 2
12Hole 122 2 2 2 3 2
13Hole 132 2 2 1 2 1
14Hole 142 2 2 2 2 2
15Hole 153 1 2 4 2 2
16Hole 162 2 2 3 2 1
17Hole 171 2 2 2 2 2
18Hole 182 3 2 2 3 2

Sum 38 44 39 40 37 41
Average: 39.8
Total result: 239

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard