WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Zita Tompa, Hungary

Category: All players
Rank: 70

R1 R2 R3 R4 R5 R6 R7
1Hole 12 5 2 2 3 3
2Hole 22 2 1 2 2 2
3Hole 32 2 2 1 3 2
4Hole 42 2 2 2 2 1
5Hole 53 1 2 3 2 3
6Hole 61 2 2 2 2 2
7Hole 73 2 2 2 3 2
8Hole 82 2 2 2 2 3
9Hole 93 2 1 2 2 2
10Hole 102 3 2 2 2 2
11Hole 113 2 2 3 2 2
12Hole 121 2 1 3 2 2
13Hole 132 2 2 2 2 2
14Hole 142 1 2 3 1 2
15Hole 153 2 2 2 2 2
16Hole 161 1 2 2 2 2
17Hole 172 2 2 1 2 3
18Hole 182 2 2 2 2 2

Sum 38 37 33 38 38 39
Average: 37.2
Total result: 223

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard