WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Chris Randell, England

Category: All players
Rank: 12

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 2 2 2
2Hole 22 2 1 2 1 2 1
3Hole 31 1 2 1 2 2 2
4Hole 42 2 2 2 1 2 1
5Hole 52 2 2 2 3 2 1
6Hole 61 2 2 2 2 2 3
7Hole 72 2 2 2 1 2 2
8Hole 82 2 2 2 2 2 2
9Hole 92 1 2 1 1 2 2
10Hole 102 2 2 2 2 2 2
11Hole 112 2 3 2 2 2 3
12Hole 122 2 2 2 1 1 2
13Hole 132 1 2 2 2 2 2
14Hole 142 2 2 2 2 1 2
15Hole 152 2 2 3 1 2 1
16Hole 161 1 2 1 1 1 2
17Hole 172 2 2 1 3 2 2
18Hole 182 3 2 2 2 2 2

Sum 33 33 36 32 31 33 34
Average: 33.1
Total result: 232

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard