WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Philip Sandy, England

Category: All players
Rank: 81

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 1 1 2
2Hole 24 1 3 1 3 2
3Hole 32 2 1 4 2 4
4Hole 42 2 2 2 2 2
5Hole 52 2 2 1 2 2
6Hole 63 2 2 3 2 2
7Hole 72 2 2 2 2 2
8Hole 82 2 4 2 2 2
9Hole 92 2 3 2 2 2
10Hole 102 2 2 2 3 2
11Hole 112 1 1 2 2 4
12Hole 122 2 2 2 2 2
13Hole 132 2 3 2 2 2
14Hole 144 2 2 2 1 3
15Hole 152 2 3 2 3 2
16Hole 162 1 2 2 2 2
17Hole 172 3 2 2 2 5
18Hole 182 3 2 2 2 2

Sum 41 35 40 36 37 44
Average: 38.8
Total result: 233

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard