WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Amanda Farahany, United States

Category: All players
Rank: 58

R1 R2 R3 R4 R5 R6 R7
1Hole 12 2 2 2 2 1
2Hole 22 1 5 2 1 2
3Hole 32 2 2 2 2 2
4Hole 42 2 2 1 2 1
5Hole 52 2 2 2 1 2
6Hole 62 2 1 2 1 2
7Hole 72 1 2 1 2 3
8Hole 82 2 2 2 2 2
9Hole 92 2 2 2 2 2
10Hole 102 1 2 2 2 2
11Hole 112 3 3 4 2 2
12Hole 122 2 2 2 2 2
13Hole 132 2 3 2 3 3
14Hole 141 2 2 2 2 3
15Hole 152 2 2 3 2 2
16Hole 161 2 1 1 1 1
17Hole 172 2 4 2 4 2
18Hole 182 2 2 2 2 2

Sum 34 34 41 36 35 36
Average: 36.0
Total result: 216

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard