WCGCs 2024 Main Event Day 2


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Michael Smith, England

Category: All players
Rank: 6

R1 R2 R3 R4 R5 R6 R7
1Hole 12 1 2 1 1 3 2
2Hole 22 1 2 1 2 1 2
3Hole 31 2 2 2 2 2 1
4Hole 41 2 2 2 2 1 2
5Hole 52 2 2 2 2 2 2
6Hole 62 2 1 2 2 1 2
7Hole 72 2 1 1 2 2 2
8Hole 82 1 2 2 2 2 2
9Hole 92 2 1 2 2 2 2
10Hole 102 3 2 2 2 1 2
11Hole 112 2 3 3 2 3 2
12Hole 121 1 2 2 1 1 1
13Hole 132 2 1 2 1 2 2
14Hole 142 1 2 2 2 2 1
15Hole 152 2 2 2 2 2 2
16Hole 162 1 1 2 1 1 1
17Hole 172 1 2 2 2 2 1
18Hole 182 3 2 2 3 3 2

Sum 33 31 32 34 33 33 31
Average: 32.4
Total result: 227

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard