WCGCs 2024 Main Event Day 1


Main page | Novice/1-day | Pro/2-day | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Rocky Bullin, England

Category: Pro/2-day
Rank: 4

R1 R2 R3 R4
1Hole 12 1 1
2Hole 22 1 2
3Hole 31 2 2
4Hole 42 2 1
5Hole 51 2 2
6Hole 61 2 2
7Hole 72 2 3
8Hole 81 2 2
9Hole 92 2 2
10Hole 102 2 2
11Hole 112 1 2
12Hole 122 2 2
13Hole 132 2 2
14Hole 142 2 2
15Hole 152 2 2
16Hole 161 1 1
17Hole 172 2 2
18Hole 182 2 1

Sum 31 32 33
Average: 32.0
Total result: 96

Download to ScoreAnalyser

Main page | Novice/1-day | Pro/2-day | Straight list | Lane statistics | Aces | Tournament info | My scoreboard