2023 WORLD CRAZY GOLF CHAMPIONSHIP

Updated: 2023-06-11   17:01Get new pages automatically


Hastings Adventure Golf are delighted to announce the details of the 2023 World Crazy Golf Championships - the 20th running of the event!

This year’s competition will be taking place over the weekend of 10th and 11th June and is seen by many as the 'flagship' event in the Minigolf calendar attracting the biggest field ever with players from across the world all competing for the biggest prize fund in minigolf.

As well as the £1,250 for the overall winner and an additional £2,500 prize fund for the top players overall, the 2022 event will once again ring fence an additional £1,750 exclusively for the novice players*, with the best placed novice picking up £750 at the event. And if a novice wins the overall event, then they will also pick up the £1,250 for the winner as well!!

Thie championships also sees a new format team event on the Friday evening and a welcome return of the Junior event on Saturday afternoon.

*Novice T&C: A novice is defined as: A player playing in their first, or second World Crazy Golf Championships, a player who has not won prize money in the World Crazy Golf Championship or If any registered Novice finishes in the top 6 of a recognised event prior to the commencement of the WCGC they will automatically be removed from the Novice event and promoted to the pro event.

Result

Pro
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Tot Par
1 Adam Kelly Kent Minigolf Club ENG 29 29 34 32 33 32 28 31.0 217 -35
2 Frank Bisesi - USA 34 30 32 29 32 35 30 31.7 222 -30
3 Ed Pope Foxes Minigolf Club ENG 29 32 32 30 34 35 32 32.0 224 -28
4 Rocky Bullin Gloucester Aces Minigolf Club ENG 32 32 32 35 32 33 30 32.3 226 -26
4 Callan McHugh Hastings Adventure Golf ENG 31 35 33 31 34 32 30 32.3 226 -26
6 Michael Smith Gloucester Aces Minigolf Club ENG 32 35 34 29 35 31 34 32.9 230 -22
7 Marc Chapman Strokes Minigolf Club ENG 30 35 37 32 32 33 32 33.0 231 -21
8 Mark Wood Strokes Minigolf Club ENG 35 32 35 32 32 31 34 33.0 231 -21
9 Marton Geda Welsh Minigolf Club HUN 34 34 32 33 33 34 31 33.0 231 -21
10 Seve Kukielka Gloucester Aces Minigolf Club WAL 31 33 31 34 36 35 32 33.1 232 -20
10 James Teubler Thanet Silverbacks Minigolf Club ENG 34 35 31 34 31 33 34 33.1 232 -20
10 Paul Tutt Hastings Minigolf Club ENG 32 35 36 33 27 35 34 33.1 232 -20
10 Andy Exall Thanet Silverbacks Minigolf Club ENG 38 32 36 31 31 34 30 33.1 232 -20
14 Luke Ryan Hastings Minigolf Club ENG 34 31 34 33 34 36 31 33.3 233 -19
14 Martin Greenhead Strokes Minigolf Club ENG 36 33 33 35 31 29 36 33.3 233 -19
16 Chris Smith Gloucester Aces Minigolf Club ENG 35 30 33 32 36 35 34 33.6 235 -17
17 Stephen Skinner Welsh Minigolf Club WAL 34 35 33 38 31 31 34 33.7 236 -16
18 James Rutherford Strokes Minigolf Club ENG 37 36 31 37 31 30 36 34.0 238 -14
Cut - 18 players continue after round 6
19 Simon Brown Gloucester Aces Minigolf Club SCO 36 30 34 35 34 33   33.7 202 -14
20 David Jermey Hastings Minigolf Club ENG 33 34 35 33 34 34   33.8 203 -13
20 David Taylor Hastings Minigolf Club ENG 34 34 32 32 37 34   33.8 203 -13
20 James Shaw Foxes Minigolf Club ENG 30 34 32 36 36 35   33.8 203 -13
23 Tony Kelly Kent Minigolf Club ENG 35 33 34 33 35 34   34.0 204 -12
23 Andrew Edmonds Team AGHB ENG 37 33 36 35 32 31   34.0 204 -12
23 Kevin Penfold - ENG 33 34 38 31 33 35   34.0 204 -12
26 Josh Mars - AUS 35 32 36 31 35 36   34.2 205 -11
26 Ben Steadman Hastings Adventure Golf ENG 36 35 31 36 32 35   34.2 205 -11
26 Tim Novis Hastings Minigolf Club ENG 36 33 32 33 35 36   34.2 205 -11
29 James Hollinrake Thanet Silverbacks Minigolf Club WAL 38 33 34 31 33 37   34.3 206 -10
29 Steve Lovell Sussex Wasps Minigolf Club ENG 36 36 35 34 30 35   34.3 206 -10
29 Terry Exall Thanet Silverbacks Minigolf Club ENG 35 35 36 32 37 31   34.3 206 -10
29 Richard Jones Welsh Minigolf Club WAL 35 31 33 38 36 33   34.3 206 -10
33 Tom Loftus - USA 31 39 35 33 35 34   34.5 207 -9
33 Andy Wilde Strokes Minigolf Club ENG 35 33 36 34 31 38   34.5 207 -9
35 Murray Thompson - ENG 30 33 41 36 33 35   34.7 208 -8
35 Elena Teubler Thanet Silverbacks Minigolf Club ENG 33 37 34 32 35 37   34.7 208 -8
37 David Hartley Hastings Minigolf Club ENG 34 33 35 36 34 37   34.8 209 -7
37 Chris Wood Strokes Minigolf Club ENG 33 34 35 34 36 37   34.8 209 -7
37 James Short Gloucester Aces Minigolf Club ENG 33 34 37 37 35 33   34.8 209 -7
37 Ruth Burke Geminigolf ENG 34 36 38 32 36 33   34.8 209 -7
37 Sean Homer Kent Minigolf Club ENG 35 33 35 39 36 31   34.8 209 -7
42 Votja Miksovsky Team AGHB CZE 34 36 35 34 37 34   35.0 210 -6
43 Rupert Pilgrim - ENG 36 35 38 33 35 34   35.2 211 -5
43 Ted Mciver Hastings Minigolf Club SCO 36 36 37 35 34 33   35.2 211 -5
45 Shelley Cooper Thanet Silverbacks Minigolf Club ENG 37 37 36 37 33 32   35.3 212 -4
46 Balazs Tompa Welsh Minigolf Club HUN 39 36 34 33 36 35   35.5 213 -3
46 Matt Dodd Strokes Minigolf Club ENG 38 36 33 34 32 40   35.5 213 -3
46 Greg West Kernow Pirates ENG 38 36 35 36 33 35   35.5 213 -3
46 David Gomm Hastings Minigolf Club ENG 34 35 40 35 33 36   35.5 213 -3
46 Andrew Blackman - ENG 33 39 35 34 37 35   35.5 213 -3
51 Harley Kelly - ENG 38 34 35 36 36 36   35.8 215 -1
51 Dee Relf Hastings Minigolf Club ENG 34 36 36 37 38 34   35.8 215 -1
51 Derek Bentall Sussex Wasps Minigolf Club ENG 36 37 34 34 37 37   35.8 215 -1
54 Rachel King Gloucester Aces Minigolf Club ENG 37 35 35 37 35 38   36.2 217 +1
54 Gary Marsh Gloucester Aces Minigolf Club WAL 38 36 37 38 35 33   36.2 217 +1
54 Marion Hartley Hastings Minigolf Club ENG 35 36 39 34 36 37   36.2 217 +1
54 Julian Sanchez - ENG 33 34 35 37 36 42   36.2 217 +1
58 Julian Turner - ENG 40 34 38 37 34 35   36.3 218 +2
58 Rob Webb - ENG 34 37 42 32 35 38   36.3 218 +2
60 Scott Lancley Thanet Silverbacks Minigolf Club ENG 37 35 38 35 35 39   36.5 219 +3
61 Brian Gould Hastings Minigolf Club ENG 39 37 36 36 38 34   36.7 220 +4
61 Phil Exall Thanet Silverbacks Minigolf Club ENG 40 34 40 32 37 37   36.7 220 +4
61 Harrison Brazier Gloucester Aces Minigolf Club ENG 40 40 36 34 37 33   36.7 220 +4
64 Jessica Pilgrim - ENG 37 34 38 37 39 36   36.8 221 +5
65 Tiger Pragnell Strokes Minigolf Club ENG 38 35 41 37 35 36   37.0 222 +6
65 Julian Teubler Thanet Silverbacks Minigolf Club ENG 41 36 40 32 32 41   37.0 222 +6
67 Robin Schwartzman - USA 40 38 38 37 37 33   37.2 223 +7
67 Helen Dodd Strokes Minigolf Club ENG 37 33 36 41 39 37   37.2 223 +7
69 Mark Stillman - ENG 40 37 37 39 36 36   37.5 225 +9
70 Martyn Williams Welsh Minigolf Club WAL 39 43 37 32 36 39   37.7 226 +10
70 John Sharp Thanet Silverbacks Minigolf Club ENG 42 37 37 34 38 38   37.7 226 +10
70 Stephen Piper - ENG 38 37 38 41 38 34   37.7 226 +10
73 Philip Chenery - ENG 37 41 39 39 35 36   37.8 227 +11
74 Stuart Ball - ENG 38 40 37 36 38 40   38.2 229 +13
74 Daniel Bradfield - ENG 39 39 41 36 36 38   38.2 229 +13
76 Cindy Kukielka Gloucester Aces Minigolf Club WAL 39 42 38 36 36 39   38.3 230 +14
77 Sarah West - ENG 40 42 38 37 39 37   38.8 233 +17
77 Peter Jones - WAL 36 39 38 42 39 39   38.8 233 +17
79 Ana Teubler Thanet Silverbacks Minigolf Club ROU 38 39 44 40 38 37   39.3 236 +20
79 Anton Bentall Sussex Wasps Minigolf Club ENG 38 40 45 39 36 38   39.3 236 +20
79 Zita Tompa Welsh Minigolf Club HUN 37 38 42 40 40 39   39.3 236 +20
79 Marcus Gosling - ENG 39 44 44 36 37 36   39.3 236 +20
83 Duncan West - ENG 40 45 39 43 44 46   42.8 257 +41
84 Stuart Foster - ENG 39 35 40         38.0 114 +6 Did not finish
85 Vincent Stock - ENG 38 40 44         40.7 122 +14 Did not finish
86 Samuel McDonough - ENG 57 50 47         51.3 154 +46 Did not finish
87 Paul Preston Gloucester Aces Minigolf Club NIR               0.0 0 ±0 Did not start

Novice
Rank Name Club Country R1 R2 R3 R4 R5 R6 R7 Average Tot Par
1 Murray Thompson - ENG 30 33 41 35       34.8 139 -5
2 Kevin Penfold - ENG 33 34 38 35       35.0 140 -4
3 William Neuman - ENG 31 35 38 36       35.0 140 -4
4 Elena Teubler Thanet Silverbacks Minigolf Club ENG 33 37 34 36       35.0 140 -4
5 Aaron Kaminski - USA 40 32 35 34       35.3 141 -3
6 Tom Loftus - USA 31 39 35 37       35.5 142 -2
7 Alan Barber - ENG 37 34 36 35       35.5 142 -2
8 Craig Linton - ENG 36 36 34 37       35.8 143 -1
8 Matt Voss - ENG 39 34 35 35       35.8 143 -1
10 George Adams - ENG 37 34 37 41       37.3 149 +5
11 Karl Morrissey - ENG 39 36 33 42       37.5 150 +6
12 Matthew Bailey - ENG 33 41 33 126       58.3 233 +89
Cut - 12 players continue after round 3
13 Max Brown - ENG 38 36 34         36.0 108 ±0
14 Richard Benvenisti - ENG 36 39 35         36.7 110 +2
14 Steve Bishop Foxes Minigolf Club ENG 36 35 39         36.7 110 +2
14 Alan Thompson - NZL 34 37 39         36.7 110 +2
17 David Parker - ENG 35 35 34         34.7 104 -4 Did not finish
18 Robert Dubery - ENG 39 35 36         36.7 110 +2
18 Andrew Sherley-Dale - ENG 34 35 41         36.7 110 +2
18 Ryan Griffiths - ENG 35 38 37         36.7 110 +2
21 Tasmin Sandy - ENG 34 38 39         37.0 111 +3
21 Andy Wood - ENG 37 39 35         37.0 111 +3
23 Ben Jones - ENG 41 33 38         37.3 112 +4
23 Nicola Mitchell - ENG 39 36 37         37.3 112 +4
23 Steve Hunt - ENG 39 35 38         37.3 112 +4
26 Clifford O'Brien - ENG 37 37 39         37.7 113 +5
26 Euan Carroll Gloucester Aces Minigolf Club ENG 39 35 39         37.7 113 +5
28 Dan Robinson - ENG 38 38 38         38.0 114 +6
29 Eren Behcet - ENG 36 38 41         38.3 115 +7
29 Ruskin Wilson - ENG 39 36 40         38.3 115 +7
31 Ryan West - ENG 38 36 42         38.7 116 +8
31 Aaron Pollard - ENG 38 37 41         38.7 116 +8
33 John Walker - ENG 40 38 39         39.0 117 +9
34 Tim Padley - ENG 41 39 38         39.3 118 +10
35 Colin Stanford - ENG 40 42 37         39.7 119 +11
35 Nick Davies - ENG 39 39 41         39.7 119 +11
35 Tony Cooper - ENG 38 38 43         39.7 119 +11
38 Enrique Vindel - ENG 38 40 43         40.3 121 +13
38 Simon Cooke - ENG 42 40 39         40.3 121 +13
38 Philip Sandy - ENG 37 39 45         40.3 121 +13
41 John Stanford - ENG 41 38 43         40.7 122 +14
41 Stuart Rickett - ENG 42 36 44         40.7 122 +14
43 Martin Hibberd - ENG 39 40 44         41.0 123 +15
44 Richard White - ENG 37 40 47         41.3 124 +16
44 Liam Cooper - ENG 37 44 43         41.3 124 +16
44 Antony Roberts - ENG 40 42 42         41.3 124 +16
47 Graham Willmott-Hills - ENG 43 42 40         41.7 125 +17
48 Yazmin Cooke - ENG 39 39 48         42.0 126 +18
49 Huw Bendon - ENG 43 42 43         42.7 128 +20
50 Aden Manning - ENG 46 43 40         43.0 129 +21
50 Dave Watts - ENG 42 42 45         43.0 129 +21
52 Emily Ward - ENG 45 48 37         43.3 130 +22
52 Jay Ward - ENG 42 44 44         43.3 130 +22
52 Grace Farrelly - ENG 47 38 45         43.3 130 +22
52 Jonathan Quinn - IRL 43 43 44         43.3 130 +22
56 Jonny Hogg - SCO 43 45 45         44.3 133 +25
57 Shane Quinn - IRL 46 44 46         45.3 136 +28
57 Peter Clark - ENG 46 43 47         45.3 136 +28
59 Darren Harlow - ENG 42 47 48         45.7 137 +29
60 Kathleen Wilson - ENG 50 38 51         46.3 139 +31
61 Garry Smith - ENG 47 44 49         46.7 140 +32
62 Charlotte Sandy - ENG 45 47 49         47.0 141 +33
63 Michael Fleming - IRL 42 52 48         47.3 142 +34
63 Amy Jones - ENG 49 46 47         47.3 142 +34
65 Chris Barnett - ENG 50 51 43         48.0 144 +36
66 Nick Vindel - ESP 57 47 48         50.7 152 +44
67 Caron Dubery - ENG 53 48 53         51.3 154 +46
68 Daniel Egan - IRL 54 52 50         52.0 156 +48
69 Vincent Hawke - ENG 42 36           39.0 78 +6 Did not finish
70 Josh Ford - WAL               0.0 0 ±0 Did not start
70 Daniel Smith - ENG               0.0 0 ±0 Did not start
70 Tamas Szava - HUN               0.0 0 ±0 Did not start

This tournament is administrated by Bangolf Arena version 2.19.31