2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Tom Loftus, -, United States

Category: Pro
Rank: 33

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 1 1 2 2
2TWO1 2 1 1 2 2
3THREE2 2 2 1 2 2
4FOUR2 2 1 2 1 2
5FIVE - THE WINDMILL2 3 3 2 2 1
6SIX1 2 2 2 2 2
7SEVEN2 4 2 2 2 2
8EIGHT - THE WATERWHEEL1 2 2 1 1 2
9NINE2 1 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 4 2 3 2
12TWELVE2 2 2 2 1 3
13THIRTEEN2 1 2 3 2 1
14FOURTEEN2 1 2 2 2 2
15FIFTEEN2 5 2 2 3 2
16SIXTEEN - THE JUMP1 2 1 2 1 1
17SEVENTEEN - THE LIGHTHOUSE2 2 3 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 1 2 3 2

Sum 31 39 35 33 35 34
Average: 34.5
Total result: 207

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info