2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Kevin Penfold, -, England

Category: Pro
Rank: 23

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 3 2
2TWO1 3 2 1 1 1
3THREE2 1 2 1 2 2
4FOUR2 2 2 2 1 2
5FIVE - THE WINDMILL3 2 2 3 2 2
6SIX2 2 1 2 2 1
7SEVEN2 2 2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2
9NINE3 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 5 1 2 3
12TWELVE1 2 2 2 2 2
13THIRTEEN2 2 2 1 2 2
14FOURTEEN1 2 2 2 2 1
15FIFTEEN2 1 2 2 2 2
16SIXTEEN - THE JUMP1 1 2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 1 1 2
18EIGHTEEN - LOOP THE LOOP1 2 2 2 2 3

Sum 33 34 38 31 33 35
Average: 34.0
Total result: 204

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info