2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Murray Thompson, -, England

Category: Pro
Rank: 35

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 2
2TWO1 1 3 2 2 3
3THREE1 1 2 2 2 1
4FOUR2 2 1 2 2 2
5FIVE - THE WINDMILL1 2 2 2 2 1
6SIX1 2 3 2 2 2
7SEVEN2 2 2 4 2 2
8EIGHT - THE WATERWHEEL1 2 2 2 2 2
9NINE1 2 2 2 2 1
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 3 2 2 2 3
12TWELVE1 1 2 1 2 2
13THIRTEEN2 2 3 2 2 2
14FOURTEEN2 2 3 1 1 2
15FIFTEEN2 2 2 3 2 2
16SIXTEEN - THE JUMP2 1 3 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 3 3 2 1 2
18EIGHTEEN - LOOP THE LOOP3 1 2 2 2 2

Sum 30 33 41 36 33 35
Average: 34.7
Total result: 208

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info