2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Stuart Ball, -, England

Category: Pro
Rank: 74

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 1 4
2TWO2 3 1 1 2 2
3THREE2 1 2 1 2 3
4FOUR2 1 2 2 2 2
5FIVE - THE WINDMILL2 3 2 3 3 3
6SIX1 2 2 2 2 2
7SEVEN3 3 2 2 2 2
8EIGHT - THE WATERWHEEL3 3 2 1 2 2
9NINE2 3 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 3 2 4 2
12TWELVE2 2 2 2 2 2
13THIRTEEN2 2 2 2 2 2
14FOURTEEN2 2 2 2 1 2
15FIFTEEN2 3 3 3 3 2
16SIXTEEN - THE JUMP2 1 1 1 2 1
17SEVENTEEN - THE LIGHTHOUSE3 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 3 4 2 3

Sum 38 40 37 36 38 40
Average: 38.2
Total result: 229

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info