2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Daniel Bradfield, -, England

Category: Pro
Rank: 74

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 2
2TWO1 3 1 2 2 3
3THREE3 1 2 1 2 1
4FOUR2 2 1 2 1 2
5FIVE - THE WINDMILL2 3 4 2 2 3
6SIX4 3 2 2 2 2
7SEVEN3 2 2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 1 2 2
9NINE2 3 2 1 3 2
10TEN2 2 3 2 2 2
11ELEVEN - THE LIGHTHOUSE4 2 2 3 2 2
12TWELVE3 2 2 2 2 2
13THIRTEEN1 2 2 2 3 2
14FOURTEEN2 3 4 2 2 4
15FIFTEEN2 2 2 2 1 2
16SIXTEEN - THE JUMP1 1 2 4 2 1
17SEVENTEEN - THE LIGHTHOUSE2 2 3 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 3 2 2 2

Sum 39 39 41 36 36 38
Average: 38.2
Total result: 229

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info