2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Simon Brown, Gloucester Aces Minigolf Club , Scotland

Category: Pro
Rank: 19

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 2 2 2
2TWO3 1 1 2 2 1
3THREE2 2 2 1 2 2
4FOUR2 2 2 2 1 2
5FIVE - THE WINDMILL2 2 1 2 2 2
6SIX2 2 2 2 2 2
7SEVEN2 2 3 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2
9NINE2 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 2
12TWELVE1 2 2 2 1 2
13THIRTEEN2 2 2 2 2 2
14FOURTEEN2 1 1 2 2 1
15FIFTEEN2 1 2 2 2 1
16SIXTEEN - THE JUMP1 1 3 2 2 1
17SEVENTEEN - THE LIGHTHOUSE3 1 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 1 2 2 2 3

Sum 36 30 34 35 34 33
Average: 33.7
Total result: 202

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info