2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Karl Morrissey, -, England

Category: Novice
Rank: 11

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 3
2TWO3 2 2 1
3THREE3 2 2 1
4FOUR2 2 2 1
5FIVE - THE WINDMILL1 2 1 3
6SIX3 1 1 5
7SEVEN1 2 2 2
8EIGHT - THE WATERWHEEL1 2 2 2
9NINE3 3 1 2
10TEN4 2 2 2
11ELEVEN - THE LIGHTHOUSE4 5 2 2
12TWELVE2 2 2 2
13THIRTEEN2 1 2 3
14FOURTEEN1 2 2 2
15FIFTEEN2 2 3 2
16SIXTEEN - THE JUMP2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE1 2 2 3
18EIGHTEEN - LOOP THE LOOP2 2 2 4

Sum 39 36 33 42
Average: 37.5
Total result: 150

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info