2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Josh Mars, -, Australia

Category: Pro
Rank: 26

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO2 1 1 1 1 1
3THREE2 2 2 2 1 2
4FOUR2 1 1 2 2 2
5FIVE - THE WINDMILL2 1 2 1 3 3
6SIX2 2 3 2 2 1
7SEVEN1 2 2 2 2 2
8EIGHT - THE WATERWHEEL2 1 2 1 2 2
9NINE1 2 2 1 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 3 3 2 2
12TWELVE2 2 2 2 2 2
13THIRTEEN2 2 3 2 2 2
14FOURTEEN2 3 2 2 2 2
15FIFTEEN2 1 1 1 3 4
16SIXTEEN - THE JUMP2 1 2 1 1 1
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2 2 1
18EIGHTEEN - LOOP THE LOOP2 3 2 2 2 3

Sum 35 32 36 31 35 36
Average: 34.2
Total result: 205

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info