2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Tutt, Hastings Minigolf Club, England

Category: Pro
Rank: 10

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 2 2 2 2
2TWO1 2 2 1 2 1 1
3THREE1 2 2 1 1 1 1
4FOUR2 2 2 1 1 2 2
5FIVE - THE WINDMILL2 2 2 2 2 2 2
6SIX1 2 2 2 1 2 1
7SEVEN2 2 2 3 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 1 2 2
9NINE3 2 2 2 2 2 2
10TEN1 2 2 2 1 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 2 2
12TWELVE2 2 2 2 1 2 2
13THIRTEEN2 2 2 2 2 2 2
14FOURTEEN2 2 2 2 1 3 2
15FIFTEEN2 2 2 2 2 3 2
16SIXTEEN - THE JUMP1 2 2 1 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2 1 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2 3

Sum 32 35 36 33 27 35 34
Average: 33.1
Total result: 232

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info