2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Julian Sanchez, -, England

Category: Pro
Rank: 54

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 2
2TWO1 1 2 1 1 2
3THREE2 2 2 1 4 1
4FOUR2 2 2 2 2 1
5FIVE - THE WINDMILL2 1 2 2 2 2
6SIX2 2 2 2 2 2
7SEVEN2 2 2 2 2 3
8EIGHT - THE WATERWHEEL1 2 1 2 2 2
9NINE3 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 3 3 5 2 4
12TWELVE2 2 2 1 2 2
13THIRTEEN2 3 2 2 2 1
14FOURTEEN2 1 2 3 1 2
15FIFTEEN2 1 2 3 2 2
16SIXTEEN - THE JUMP1 1 1 1 2 6
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 3
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 3

Sum 33 34 35 37 36 42
Average: 36.2
Total result: 217

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info