2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Aaron Kaminski, -, United States

Category: Novice
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1ONE4 2 2 2
2TWO2 2 2 1
3THREE2 2 1 2
4FOUR2 1 2 2
5FIVE - THE WINDMILL3 2 2 1
6SIX2 2 1 2
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 1 2
9NINE2 2 2 1
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 3 3
12TWELVE2 2 2 2
13THIRTEEN2 1 2 2
14FOURTEEN2 1 3 2
15FIFTEEN2 3 2 2
16SIXTEEN - THE JUMP2 1 2 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 1 2 2

Sum 40 32 35 34
Average: 35.3
Total result: 141

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info