2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Rob Webb, -, England

Category: Pro
Rank: 58

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 1 2 2
2TWO1 3 2 2 1 1
3THREE2 1 2 1 2 2
4FOUR2 2 2 2 2 2
5FIVE - THE WINDMILL2 2 3 1 2 2
6SIX2 2 2 1 2 2
7SEVEN2 2 4 2 2 3
8EIGHT - THE WATERWHEEL2 2 3 2 3 2
9NINE1 2 2 2 1 2
10TEN2 2 2 3 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 2
12TWELVE3 3 3 2 2 2
13THIRTEEN2 2 2 2 2 3
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 2 2 2 2 2
16SIXTEEN - THE JUMP1 2 2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 2 3 2 3 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 3

Sum 34 37 42 32 35 38
Average: 36.3
Total result: 218

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info