2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Sarah West, -, England

Category: Pro
Rank: 77

R1 R2 R3 R4 R5 R6 R7
1ONE2 4 2 2 2 2
2TWO3 2 1 2 2 4
3THREE2 2 2 3 2 1
4FOUR2 2 2 2 1 2
5FIVE - THE WINDMILL2 2 2 2 2 2
6SIX4 2 2 2 2 2
7SEVEN3 2 1 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 3 3
9NINE2 2 2 2 1 1
10TEN3 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 5 5 3 3 3
12TWELVE2 2 3 2 3 3
13THIRTEEN2 2 2 1 2 1
14FOURTEEN3 2 3 2 3 2
15FIFTEEN2 3 1 2 2 2
16SIXTEEN - THE JUMP1 2 2 2 2 1
17SEVENTEEN - THE LIGHTHOUSE1 2 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 3 2

Sum 40 42 38 37 39 37
Average: 38.8
Total result: 233

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info