2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Richard Jones, Welsh Minigolf Club, Wales

Category: Pro
Rank: 29

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2 2 2
2TWO2 1 2 2 1 1
3THREE1 2 3 2 2 2
4FOUR2 1 1 2 2 2
5FIVE - THE WINDMILL1 2 2 3 2 1
6SIX4 2 2 2 3 2
7SEVEN2 2 2 2 2 2
8EIGHT - THE WATERWHEEL2 1 2 2 2 2
9NINE2 1 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 2 5 2 2
12TWELVE2 2 1 2 2 1
13THIRTEEN2 1 2 1 3 3
14FOURTEEN2 2 1 2 2 2
15FIFTEEN1 2 2 2 2 2
16SIXTEEN - THE JUMP2 1 1 1 1 1
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2

Sum 35 31 33 38 36 33
Average: 34.3
Total result: 206

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info