2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Voss, -, England

Category: Novice
Rank: 8

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 1 3
2TWO3 1 1 2
3THREE1 3 2 1
4FOUR2 2 2 2
5FIVE - THE WINDMILL2 3 3 2
6SIX2 2 1 2
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 3
9NINE3 2 2 2
10TEN3 2 2 2
11ELEVEN - THE LIGHTHOUSE2 1 3 2
12TWELVE2 2 2 1
13THIRTEEN2 1 2 1
14FOURTEEN3 2 2 2
15FIFTEEN3 2 3 2
16SIXTEEN - THE JUMP1 1 1 1
17SEVENTEEN - THE LIGHTHOUSE2 1 2 3
18EIGHTEEN - LOOP THE LOOP2 3 2 2

Sum 39 34 35 35
Average: 35.8
Total result: 143

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info