2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Andrew Edmonds, Team AGHB, England

Category: Pro
Rank: 23

R1 R2 R3 R4 R5 R6 R7
1ONE2 1 2 2 2 1
2TWO3 3 2 2 1 1
3THREE1 2 2 1 2 1
4FOUR2 2 2 2 1 2
5FIVE - THE WINDMILL2 1 1 2 1 2
6SIX2 1 2 2 2 2
7SEVEN3 2 2 2 2 1
8EIGHT - THE WATERWHEEL2 1 2 2 2 2
9NINE2 1 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 2
12TWELVE2 2 2 2 2 2
13THIRTEEN2 2 2 2 2 2
14FOURTEEN2 3 2 3 1 2
15FIFTEEN2 2 2 2 2 2
16SIXTEEN - THE JUMP2 1 3 1 2 1
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 2

Sum 37 33 36 35 32 31
Average: 34.0
Total result: 204

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info