2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

George Adams, -, England

Category: Novice
Rank: 10

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 3
2TWO2 2 2 1
3THREE2 2 2 2
4FOUR2 2 2 1
5FIVE - THE WINDMILL1 1 3 2
6SIX2 2 1 4
7SEVEN2 2 4 2
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 2 2 2
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2
12TWELVE2 2 2 2
13THIRTEEN2 2 2 2
14FOURTEEN3 1 2 4
15FIFTEEN4 2 2 2
16SIXTEEN - THE JUMP1 2 1 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 4

Sum 37 34 37 41
Average: 37.3
Total result: 149

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info