2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Dodd, Strokes Minigolf Club, England

Category: Pro
Rank: 46

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 2
2TWO3 2 1 3 2 3
3THREE2 2 2 1 2 3
4FOUR2 2 2 2 1 2
5FIVE - THE WINDMILL2 1 2 2 1 2
6SIX2 3 1 1 1 2
7SEVEN2 2 2 3 2 2
8EIGHT - THE WATERWHEEL2 2 2 1 2 2
9NINE2 2 2 2 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 2 2 2 2 2
12TWELVE2 2 2 2 2 2
13THIRTEEN2 1 2 2 1 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 2 1 2 2 3
16SIXTEEN - THE JUMP2 2 2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 2 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 3 2 2 3 3

Sum 38 36 33 34 32 40
Average: 35.5
Total result: 213

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info