2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Gary Marsh, Gloucester Aces Minigolf Club , Wales

Category: Pro
Rank: 54

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 2 1
2TWO3 1 1 3 2 1
3THREE2 1 2 1 2 2
4FOUR2 2 2 2 1 1
5FIVE - THE WINDMILL2 2 3 2 2 2
6SIX2 2 2 2 2 2
7SEVEN2 2 2 2 2 3
8EIGHT - THE WATERWHEEL1 2 2 2 2 2
9NINE2 3 2 2 2 2
10TEN2 3 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 3 2 2 2
12TWELVE3 2 2 2 2 2
13THIRTEEN2 2 2 3 2 2
14FOURTEEN2 3 2 3 2 2
15FIFTEEN2 1 2 3 2 2
16SIXTEEN - THE JUMP2 1 2 1 2 1
17SEVENTEEN - THE LIGHTHOUSE2 3 2 2 2 2
18EIGHTEEN - LOOP THE LOOP3 2 2 2 2 2

Sum 38 36 37 38 35 33
Average: 36.2
Total result: 217

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info