2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matthew Bailey, -, England

Category: Novice
Rank: 12

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 1 7
2TWO2 3 1 7
3THREE2 2 2 7
4FOUR2 2 1 7
5FIVE - THE WINDMILL2 4 2 7
6SIX2 2 2 7
7SEVEN2 2 2 7
8EIGHT - THE WATERWHEEL1 2 1 7
9NINE2 4 2 7
10TEN2 2 2 7
11ELEVEN - THE LIGHTHOUSE2 2 3 7
12TWELVE2 2 2 7
13THIRTEEN2 2 2 7
14FOURTEEN2 2 2 7
15FIFTEEN2 3 2 7
16SIXTEEN - THE JUMP1 1 2 7
17SEVENTEEN - THE LIGHTHOUSE2 2 2 7
18EIGHTEEN - LOOP THE LOOP2 2 2 7

Sum 33 41 33 126
Average: 58.3
Total result: 233

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info