2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Murray Thompson, -, England

Category: Novice
Rank: 1

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2
2TWO1 1 3 2
3THREE1 1 2 1
4FOUR2 2 1 2
5FIVE - THE WINDMILL1 2 2 3
6SIX1 2 3 1
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL1 2 2 2
9NINE1 2 2 2
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE3 3 2 2
12TWELVE1 1 2 2
13THIRTEEN2 2 3 2
14FOURTEEN2 2 3 2
15FIFTEEN2 2 2 3
16SIXTEEN - THE JUMP2 1 3 1
17SEVENTEEN - THE LIGHTHOUSE2 3 3 2
18EIGHTEEN - LOOP THE LOOP3 1 2 2

Sum 30 33 41 35
Average: 34.8
Total result: 139

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info