2023 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Julian Turner, -, England

Category: Pro
Rank: 58

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2 1 2
2TWO1 3 2 2 2 1
3THREE2 2 2 2 2 2
4FOUR1 2 2 2 2 1
5FIVE - THE WINDMILL2 1 2 2 2 2
6SIX2 2 3 2 2 2
7SEVEN2 2 3 2 2 2
8EIGHT - THE WATERWHEEL3 2 2 2 2 2
9NINE2 2 2 1 2 2
10TEN3 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 3 2 3
12TWELVE2 1 2 2 2 2
13THIRTEEN3 2 3 2 2 2
14FOURTEEN2 2 2 2 2 2
15FIFTEEN2 1 2 2 2 2
16SIXTEEN - THE JUMP4 2 1 3 1 1
17SEVENTEEN - THE LIGHTHOUSE3 2 2 2 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 2 2 3

Sum 40 34 38 37 34 35
Average: 36.3
Total result: 218

Download to ScoreAnalyser

Main page | Pro | Novice | Straight list | Lane statistics | Aces | Tournament info