Hastings Adventure Golf are delighted to announce the details of the 2022 World Crazy Golf Championships. This year’s competition will be taking place over the weekend of 11th and 12th June. This is seen by many as the 'flagship' event in the Mini Golf calendar attracting players from across the UK and Europe, all competing for the biggest prize fund in mini golf. This year sees the biggest ever prize fund of £5,500 in total. As well as the £1250 for the overall winner and an additional £2500 prize fund for the top players overall, the 2022 event will once again ring fence an additional £1,750 exclusively for the novice players, with the best placed novice picking up £750 at the event. And if a novice wins the overall event, then they will also pick up the £1250 for the winner as well!! Thie championships also sees a new format team event on the Friday evening and a welcome return of the Junior event on Saturday afternoon. *Novice T&C: A novice is someone playing in their first or second World Crazy Golf Championship event and not having won any prize money at previous events. Recognised international players will not be classed novices. Anyone playing in their third World Crazy Golf Championship will automatically be classed as a 'pro'. |
Novice | ||||||||||||||||
Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Tot | Par | |||
1 | Richard Maud | Gloucester Aces Minigolf Club | GBR | 31 | 35 | 32 | 35 | 33.3 | 133 | -11 | ||||||
2 | Ben Steadman | Hastings Adventure Golf | GBR | 31 | 32 | 34 | 36 | 33.3 | 133 | -11 | ||||||
3 | Callan McHugh | Hastings Adventure Golf | GBR | 34 | 35 | 32 | 33 | 33.5 | 134 | -10 | ||||||
3 | James Teubler | - | GBR | 33 | 37 | 34 | 30 | 33.5 | 134 | -10 | ||||||
5 | James Shaw | Sussex Wasps Minigolf Club | GBR | 35 | 31 | 33 | 36 | 33.8 | 135 | -9 | ||||||
6 | Shaun Stimpson | Gloucester Aces Minigolf Club | GBR | 31 | 31 | 35 | 40 | 34.3 | 137 | -7 | ||||||
7 | James Short | Gloucester Aces Minigolf Club | GBR | 34 | 39 | 33 | 33 | 34.8 | 139 | -5 | ||||||
7 | Alan Barber | - | GBR | 33 | 34 | 35 | 37 | 34.8 | 139 | -5 | ||||||
9 | Freddie Novis | Planet Hastings Crazy Golf Club | GBR | 36 | 37 | 32 | 35 | 35.0 | 140 | -4 | ||||||
10 | Brett Melia | - | GBR | 36 | 33 | 36 | 35.0 | 105 | -3 | |||||||
11 | Marton Geda | Welsh Minigolf Club | HUN | 34 | 32 | 38 | 42 | 36.5 | 146 | +2 | ||||||
11 | Julian Sanchez | - | GBR | 36 | 35 | 33 | 42 | 36.5 | 146 | +2 | ||||||
Cut - 12 players continue after round 3 | ||||||||||||||||
13 | Rob Johns | - | GBR | 36 | 34 | 36 | 35.3 | 106 | -2 | |||||||
14 | Balazs Tompa | Welsh Minigolf Club | HUN | 37 | 35 | 35 | 35.7 | 107 | -1 | |||||||
14 | Stephen Piper | - | GBR | 37 | 35 | 35 | 35.7 | 107 | -1 | |||||||
14 | Will Prentice | - | GBR | 39 | 33 | 35 | 35.7 | 107 | -1 | |||||||
14 | Luke Ryan | Planet Hastings Crazy Golf Club | GBR | 32 | 36 | 39 | 35.7 | 107 | -1 | |||||||
14 | Andy Neal | - | GBR | 36 | 36 | 35 | 35.7 | 107 | -1 | |||||||
19 | Robert Dubery | - | GBR | 38 | 35 | 35 | 36.0 | 108 | ±0 | |||||||
20 | Gary Marsh | Gloucester Aces Minigolf Club | GBR | 38 | 34 | 37 | 36.3 | 109 | +1 | |||||||
20 | Harley Kelly | - | GBR | 40 | 33 | 36 | 36.3 | 109 | +1 | |||||||
20 | Elena Teubler | - | GBR | 34 | 34 | 41 | 36.3 | 109 | +1 | |||||||
23 | Martin Senior | - | GBR | 36 | 36 | 38 | 36.7 | 110 | +2 | |||||||
24 | Rachel King | Gloucester Aces Minigolf Club | GBR | 33 | 38 | 40 | 37.0 | 111 | +3 | |||||||
24 | Chris Gray | - | GBR | 40 | 32 | 39 | 37.0 | 111 | +3 | |||||||
26 | Richard Rudden | - | GBR | 36 | 37 | 39 | 37.3 | 112 | +4 | |||||||
27 | Richard White | - | GBR | 38 | 40 | 35 | 37.7 | 113 | +5 | |||||||
27 | Liborio Da Ponte Fabricio | Azores Minigolf Club | POR | 43 | 34 | 36 | 37.7 | 113 | +5 | |||||||
29 | Ligia Dutra | Azores Minigolf Club | POR | 37 | 40 | 37 | 38.0 | 114 | +6 | |||||||
29 | Colin Stanford | - | GBR | 42 | 34 | 38 | 38.0 | 114 | +6 | |||||||
31 | Claudia Vieira | Azores Minigolf Club | POR | 40 | 37 | 38 | 38.3 | 115 | +7 | |||||||
31 | Francisco Jorge Godinho Da Costa | Azores Minigolf Club | POR | 36 | 38 | 41 | 38.3 | 115 | +7 | |||||||
31 | Alan Thompson | - | NZL | 38 | 39 | 38 | 38.3 | 115 | +7 | |||||||
34 | Chrissy Emery | - | GBR | 39 | 41 | 36 | 38.7 | 116 | +8 | |||||||
34 | Matthew Murray | - | GBR | 43 | 37 | 36 | 38.7 | 116 | +8 | |||||||
36 | Anton Bentall | Sussex Wasps Minigolf Club | GBR | 38 | 42 | 37 | 39.0 | 117 | +9 | |||||||
36 | Chris Thompson | - | GBR | 37 | 39 | 41 | 39.0 | 117 | +9 | |||||||
36 | John Rice | - | GBR | 38 | 39 | 40 | 39.0 | 117 | +9 | |||||||
39 | Andy Galloway | - | GBR | 37 | 43 | 38 | 39.3 | 118 | +10 | |||||||
39 | Marcus Gosling | - | GBR | 39 | 39 | 40 | 39.3 | 118 | +10 | |||||||
41 | Lee Hursey | - | GBR | 40 | 41 | 38 | 39.7 | 119 | +11 | |||||||
41 | Will Hurst | - | GBR | 39 | 40 | 40 | 39.7 | 119 | +11 | |||||||
41 | Julian Teubler | - | GBR | 40 | 39 | 40 | 39.7 | 119 | +11 | |||||||
41 | Daniel Rice | - | GBR | 41 | 40 | 38 | 39.7 | 119 | +11 | |||||||
41 | Ian Witt | Gloucester Aces Minigolf Club | GBR | 36 | 46 | 37 | 39.7 | 119 | +11 | |||||||
46 | Alan Clegg | - | GBR | 41 | 43 | 36 | 40.0 | 120 | +12 | |||||||
46 | Alex Fenton | - | GBR | 45 | 37 | 38 | 40.0 | 120 | +12 | |||||||
46 | John Watters | - | GBR | 43 | 37 | 40 | 40.0 | 120 | +12 | |||||||
49 | Matthew Rice | - | GBR | 37 | 41 | 43 | 40.3 | 121 | +13 | |||||||
49 | Leonardo Fabricio | Azores Minigolf Club | POR | 42 | 41 | 38 | 40.3 | 121 | +13 | |||||||
49 | Nicholas Dobson | - | GBR | 40 | 42 | 39 | 40.3 | 121 | +13 | |||||||
52 | Sarah Gibson | Gloucester Aces Minigolf Club | GBR | 46 | 35 | 42 | 41.0 | 123 | +15 | |||||||
53 | James Carnegie-Brown | - | GBR | 40 | 40 | 44 | 41.3 | 124 | +16 | |||||||
53 | Stuart Rickett | - | GBR | 45 | 38 | 41 | 41.3 | 124 | +16 | |||||||
53 | Fabio Pereira | Azores Minigolf Club | POR | 47 | 39 | 38 | 41.3 | 124 | +16 | |||||||
56 | Alan Hoyle | - | GBR | 48 | 38 | 39 | 41.7 | 125 | +17 | |||||||
56 | Zita Tompa | Welsh Minigolf Club | HUN | 44 | 41 | 40 | 41.7 | 125 | +17 | |||||||
56 | Ally McAlpine | - | GBR | 44 | 38 | 43 | 41.7 | 125 | +17 | |||||||
59 | Danny Perera | - | GBR | 44 | 44 | 38 | 42.0 | 126 | +18 | |||||||
60 | Mike Manches | - | GBR | 43 | 45 | 39 | 42.3 | 127 | +19 | |||||||
60 | Ana Teubler | - | GBR | 41 | 46 | 40 | 42.3 | 127 | +19 | |||||||
62 | Ben Kneebone | - | GBR | 42 | 42 | 44 | 42.7 | 128 | +20 | |||||||
62 | Nathan Jacobs | - | GBR | 44 | 40 | 44 | 42.7 | 128 | +20 | |||||||
62 | Hugo Rubinstein | - | GBR | 39 | 49 | 40 | 42.7 | 128 | +20 | |||||||
62 | Tom Pope | - | GBR | 47 | 42 | 39 | 42.7 | 128 | +20 | |||||||
66 | Lucy Singer | - | GBR | 42 | 45 | 42 | 43.0 | 129 | +21 | |||||||
67 | Tom Marsden | - | GBR | 37 | 46 | 47 | 43.3 | 130 | +22 | |||||||
68 | Chris Barnett | - | GBR | 45 | 43 | 43 | 43.7 | 131 | +23 | |||||||
68 | Chloe Marsden | - | GBR | 40 | 44 | 47 | 43.7 | 131 | +23 | |||||||
70 | Henry James | - | GBR | 41 | 45 | 49 | 45.0 | 135 | +27 | |||||||
71 | Jeremy Cogdon | - | GBR | 45 | 43 | 49 | 45.7 | 137 | +29 | |||||||
72 | Christine Duffy | - | GBR | 50 | 49 | 44 | 47.7 | 143 | +35 | |||||||
73 | Amy Hitchcock | - | GBR | 54 | 46 | 47 | 49.0 | 147 | +39 | |||||||
74 | Jeremy Purdue | - | GBR | 56 | 45 | 55 | 52.0 | 156 | +48 | |||||||
75 | Emma Newcombe | - | GBR | 63 | 52 | 77 | 64.0 | 192 | +84 | |||||||
76 | James Oakes | - | GBR | 41 | 126 | 34 | 67.0 | 201 | +93 | |||||||
77 | Charlie Stripp | - | GBR | 126 | 39 | 50 | 71.7 | 215 | +107 | |||||||
78 | Mark Parrish | - | GBR | 0.0 | 0 | ±0 | Did not start | |||||||||
78 | Will Holme | - | GBR | 0.0 | 0 | ±0 | Did not start | |||||||||
78 | Tim Irwin | - | GBR | 0.0 | 0 | ±0 | Did not start | |||||||||
78 | Harry Richardson | - | GBR | 0.0 | 0 | ±0 | Did not start | |||||||||
Pro | ||||||||||||||||
Rank | Name | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Tot | Par | |||
1 | Adam Kelly | Kent Minigolf Club | GBR | 28 | 34 | 34 | 28 | 32 | 29 | 32 | 31.0 | 217 | -35 | |||
2 | Marc Chapman | Strokes Minigolf Club | GBR | 32 | 30 | 33 | 33 | 29 | 31 | 31 | 31.3 | 219 | -33 | |||
3 | Ed Pope | Sussex Wasps Minigolf Club | GBR | 34 | 29 | 33 | 29 | 31 | 32 | 34 | 31.7 | 222 | -30 | |||
4 | Michael Smith | Gloucester Aces Minigolf Club | GBR | 32 | 33 | 34 | 28 | 32 | 31 | 33 | 31.9 | 223 | -29 | |||
5 | Frank Bisesi | - | USA | 30 | 34 | 32 | 33 | 33 | 29 | 32 | 31.9 | 223 | -29 | |||
6 | Chris Wood | Strokes Minigolf Club | GBR | 30 | 34 | 31 | 36 | 29 | 29 | 34 | 31.9 | 223 | -29 | |||
7 | Seve Kukielka | Gloucester Aces Minigolf Club | GBR | 31 | 34 | 30 | 32 | 29 | 34 | 34 | 32.0 | 224 | -28 | |||
8 | Tim Novis | Planet Hastings Crazy Golf Club | GBR | 32 | 33 | 31 | 32 | 33 | 29 | 35 | 32.1 | 225 | -27 | |||
9 | Paul Tutt | Planet Hastings Crazy Golf Club | GBR | 33 | 32 | 29 | 35 | 31 | 33 | 32 | 32.1 | 225 | -27 | |||
10 | Rocky Bullin | - | GBR | 36 | 32 | 32 | 30 | 33 | 30 | 33 | 32.3 | 226 | -26 | |||
11 | Steve Lovell | Sussex Wasps Minigolf Club | GBR | 33 | 32 | 34 | 33 | 33 | 33 | 29 | 32.4 | 227 | -25 | |||
12 | Sean Homer | Kent Minigolf Club | GBR | 33 | 32 | 34 | 35 | 32 | 32 | 32 | 32.9 | 230 | -22 | |||
13 | Derek Bentall | Sussex Wasps Minigolf Club | GBR | 34 | 32 | 32 | 34 | 34 | 33 | 32 | 33.0 | 231 | -21 | |||
13 | Ben Steadman | Hastings Adventure Golf | GBR | 31 | 32 | 34 | 34 | 31 | 28 | 41 | 33.0 | 231 | -21 | |||
15 | Ruth Burke | Geminigolf | GBR | 35 | 31 | 34 | 34 | 31 | 32 | 36 | 33.3 | 233 | -19 | |||
16 | Richard Maud | Gloucester Aces Minigolf Club | GBR | 31 | 35 | 32 | 33 | 33 | 34 | 38 | 33.7 | 236 | -16 | |||
17 | Martin Greenhead | Strokes Minigolf Club | GBR | 33 | 33 | 33 | 33 | 33 | 34 | 38 | 33.9 | 237 | -15 | |||
18 | David Taylor | Planet Hastings Crazy Golf Club | GBR | 36 | 33 | 36 | 30 | 32 | 33 | 37 | 33.9 | 237 | -15 | |||
Cut - 18 players continue after round 6 | ||||||||||||||||
19 | Paul Preston | Gloucester Aces Minigolf Club | GBR | 31 | 35 | 36 | 34 | 32 | 32 | 33.3 | 200 | -16 | ||||
20 | David Jermey | Planet Hastings Crazy Golf Club | GBR | 37 | 31 | 33 | 31 | 35 | 33 | 33.3 | 200 | -16 | ||||
21 | James Teubler | - | GBR | 33 | 37 | 34 | 33 | 34 | 30 | 33.5 | 201 | -15 | ||||
21 | Keith Kellard | Cambridgeshire Minigolf Club | GBR | 36 | 36 | 33 | 32 | 33 | 31 | 33.5 | 201 | -15 | ||||
21 | Shaun Stimpson | Gloucester Aces Minigolf Club | GBR | 31 | 31 | 35 | 36 | 34 | 34 | 33.5 | 201 | -15 | ||||
24 | James Rutherford | Strokes Minigolf Club | GBR | 36 | 34 | 34 | 31 | 32 | 35 | 33.7 | 202 | -14 | ||||
24 | Stephen Skinner | Welsh Minigolf Club | GBR | 35 | 33 | 33 | 35 | 34 | 32 | 33.7 | 202 | -14 | ||||
26 | Andrew Edmonds | Team AGHB | GBR | 33 | 35 | 36 | 31 | 35 | 33 | 33.8 | 203 | -13 | ||||
26 | Tony Kelly | Kent Minigolf Club | GBR | 35 | 31 | 32 | 37 | 35 | 33 | 33.8 | 203 | -13 | ||||
28 | David Hartley | Planet Hastings Crazy Golf Club | GBR | 34 | 32 | 34 | 33 | 36 | 35 | 34.0 | 204 | -12 | ||||
29 | Terry Exall | Thanet Silverbacks Minigolf Club | GBR | 40 | 36 | 33 | 29 | 35 | 32 | 34.2 | 205 | -11 | ||||
29 | James Shaw | Sussex Wasps Minigolf Club | GBR | 35 | 31 | 33 | 35 | 34 | 37 | 34.2 | 205 | -11 | ||||
29 | Jessica Pilgrim | - | GBR | 37 | 35 | 33 | 34 | 32 | 34 | 34.2 | 205 | -11 | ||||
32 | Andy Exall | Thanet Silverbacks Minigolf Club | GBR | 32 | 35 | 34 | 32 | 33 | 40 | 34.3 | 206 | -10 | ||||
32 | Chris Smith | Gloucester Aces Minigolf Club | GBR | 37 | 33 | 35 | 31 | 34 | 36 | 34.3 | 206 | -10 | ||||
32 | Mark Wood | Strokes Minigolf Club | GBR | 34 | 32 | 36 | 34 | 35 | 35 | 34.3 | 206 | -10 | ||||
35 | David Gomm | Planet Hastings Crazy Golf Club | GBR | 36 | 32 | 36 | 36 | 34 | 33 | 34.5 | 207 | -9 | ||||
35 | Matt Dodd | Strokes Minigolf Club | GBR | 35 | 35 | 39 | 33 | 32 | 33 | 34.5 | 207 | -9 | ||||
37 | Marton Geda | Welsh Minigolf Club | HUN | 34 | 32 | 38 | 36 | 31 | 37 | 34.7 | 208 | -8 | ||||
37 | Ted Mciver | Planet Hastings Crazy Golf Club | GBR | 36 | 36 | 35 | 31 | 34 | 36 | 34.7 | 208 | -8 | ||||
37 | James Hollinrake | Thanet Silverbacks Minigolf Club | GBR | 34 | 39 | 35 | 34 | 31 | 35 | 34.7 | 208 | -8 | ||||
37 | Richard Jones | Welsh Minigolf Club | GBR | 34 | 36 | 34 | 35 | 33 | 36 | 34.7 | 208 | -8 | ||||
41 | Phil Exall | Thanet Silverbacks Minigolf Club | GBR | 33 | 32 | 36 | 35 | 35 | 38 | 34.8 | 209 | -7 | ||||
42 | Filipe Jorge Costa | Azores Minigolf Club | POR | 37 | 34 | 35 | 31 | 37 | 36 | 35.0 | 210 | -6 | ||||
43 | Martyn Williams | Welsh Minigolf Club | GBR | 35 | 33 | 35 | 32 | 35 | 41 | 35.2 | 211 | -5 | ||||
43 | Adrian Amey | Strokes Minigolf Club | GBR | 33 | 35 | 37 | 35 | 36 | 35 | 35.2 | 211 | -5 | ||||
45 | Greg West | - | GBR | 39 | 35 | 34 | 36 | 33 | 35 | 35.3 | 212 | -4 | ||||
45 | Balazs Tompa | Welsh Minigolf Club | HUN | 37 | 35 | 35 | 33 | 36 | 36 | 35.3 | 212 | -4 | ||||
47 | Callan McHugh | Hastings Adventure Golf | GBR | 34 | 35 | 32 | 36 | 36 | 40 | 35.5 | 213 | -3 | ||||
47 | Gary Marsh | - | GBR | 38 | 34 | 37 | 35 | 36 | 33 | 35.5 | 213 | -3 | ||||
47 | Dee Relf | Planet Hastings Crazy Golf Club | GBR | 39 | 35 | 39 | 34 | 33 | 33 | 35.5 | 213 | -3 | ||||
50 | Simon Brown | Gloucester Aces Minigolf Club | GBR | 34 | 37 | 39 | 37 | 34 | 34 | 35.8 | 215 | -1 | ||||
50 | James Short | Gloucester Aces Minigolf Club | GBR | 34 | 39 | 33 | 34 | 35 | 40 | 35.8 | 215 | -1 | ||||
52 | Shelley Cooper | Thanet Silverbacks Minigolf Club | GBR | 34 | 36 | 38 | 35 | 37 | 36 | 36.0 | 216 | ±0 | ||||
52 | Tiger Pragnell | Strokes Minigolf Club | GBR | 35 | 37 | 34 | 41 | 35 | 34 | 36.0 | 216 | ±0 | ||||
54 | Rupert Pilgrim | - | GBR | 33 | 38 | 36 | 35 | 39 | 36 | 36.2 | 217 | +1 | ||||
54 | Luke Ryan | Planet Hastings Crazy Golf Club | GBR | 32 | 36 | 39 | 34 | 39 | 37 | 36.2 | 217 | +1 | ||||
56 | John Sharp | Thanet Silverbacks Minigolf Club | GBR | 36 | 38 | 34 | 35 | 43 | 33 | 36.5 | 219 | +3 | ||||
57 | Rachel King | Gloucester Aces Minigolf Club | GBR | 33 | 38 | 40 | 38 | 35 | 36 | 36.7 | 220 | +4 | ||||
57 | Robert Dubery | - | GBR | 38 | 35 | 35 | 36 | 37 | 39 | 36.7 | 220 | +4 | ||||
59 | Brian Gould | Planet Hastings Crazy Golf Club | GBR | 38 | 38 | 38 | 37 | 33 | 37 | 36.8 | 221 | +5 | ||||
59 | Matt Exall | Thanet Silverbacks Minigolf Club | GBR | 39 | 38 | 39 | 36 | 34 | 35 | 36.8 | 221 | +5 | ||||
59 | Harley Kelly | - | GBR | 40 | 33 | 36 | 37 | 39 | 36 | 36.8 | 221 | +5 | ||||
62 | Elena Teubler | - | GBR | 34 | 34 | 41 | 40 | 34 | 39 | 37.0 | 222 | +6 | ||||
63 | Marion Hartley | Planet Hastings Crazy Golf Club | GBR | 37 | 36 | 35 | 38 | 42 | 36 | 37.3 | 224 | +8 | ||||
64 | Jon Williams | - | GBR | 38 | 37 | 38 | 37 | 39 | 36 | 37.5 | 225 | +9 | ||||
64 | Ian Witt | Gloucester Aces Minigolf Club | GBR | 36 | 46 | 37 | 35 | 35 | 36 | 37.5 | 225 | +9 | ||||
66 | Julian Teubler | - | GBR | 40 | 39 | 40 | 37 | 39 | 35 | 38.3 | 230 | +14 | ||||
66 | Mark Stillman | - | GBR | 39 | 39 | 40 | 38 | 36 | 38 | 38.3 | 230 | +14 | ||||
68 | Anton Bentall | Sussex Wasps Minigolf Club | GBR | 38 | 42 | 37 | 40 | 40 | 39 | 39.3 | 236 | +20 | ||||
69 | Fabio Pereira | Azores Minigolf Club | POR | 47 | 39 | 38 | 37 | 36 | 41 | 39.7 | 238 | +22 | ||||
70 | Steve Colwell | Planet Hastings Crazy Golf Club | GBR | 42 | 35 | 39 | 39 | 42 | 42 | 39.8 | 239 | +23 | ||||
71 | Cindy Kukielka | Gloucester Aces Minigolf Club | GBR | 42 | 35 | 40 | 44 | 47 | 42 | 41.7 | 250 | +34 | ||||
72 | Duncan West | - | GBR | 42 | 43 | 39 | 42 | 45 | 41 | 42.0 | 252 | +36 | ||||
72 | Peter Jones | - | GBR | 38 | 50 | 40 | 43 | 39 | 42 | 42.0 | 252 | +36 | ||||
74 | Rhiannon Davison | Welsh Minigolf Club | GBR | 52 | 39 | 42 | 43 | 44 | 37 | 42.8 | 257 | +41 | ||||
75 | Alan Barber | - | GBR | 33 | 34 | 35 | -1 10 | 34.0 | 121 | -7 | Did not finish | |||||
76 | Henri Myers | Gloucester Aces Minigolf Club | GBR | 32 | 34 | 35 | 33.7 | 101 | -7 | Did not finish | ||||||
77 | Dennie Ormrod | - | GBR | 39 | 33 | 36 | 36.0 | 108 | ±0 | Did not finish | ||||||
78 | Kevin Penfold | - | GBR | 37 | 37 | 38 | 37.3 | 112 | +4 | Did not finish | ||||||
79 | Oliver Sales | - | GBR | 37 | 37 | 41 | 38.3 | 115 | +7 | Did not finish | ||||||
80 | Stuart Foster | - | GBR | 32 | 43 | 42 | 39.0 | 117 | +9 | Did not finish | ||||||
81 | Zita Tompa | Welsh Minigolf Club | GBR | 44 | 41 | 40 | 41.7 | 125 | +17 | Did not finish | ||||||
This tournament is administrated by Bangolf Arena version 2.16.67 |