2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Gary Marsh, -, Great Britain

Category: Pro
Rank: 47

R1 R2 R3 R4 R5 R6 R7
1ONE3 1 3 3 5 2
2TWO3 1 2 1 2 2
3THREE2 2 2 2 2 2
4FOUR2 2 2 1 2 2
5FIVE - THE WINDMILL2 2 2 1 2 2
6SIX2 2 2 2 1 1
7SEVEN2 2 2 3 2 2
8EIGHT - THE WATERWHEEL2 2 2 2 2 2
9NINE2 2 2 1 2 2
10TEN2 2 2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 2 2 2
12TWELVE2 2 2 2 1 1
13THIRTEEN2 2 2 3 1 2
14FOURTEEN2 2 2 2 2 1
15FIFTEEN2 2 2 2 2 2
16SIXTEEN - THE JUMP2 2 2 2 1 1
17SEVENTEEN - THE LIGHTHOUSE2 2 2 1 2 2
18EIGHTEEN - LOOP THE LOOP2 2 2 3 3 3

Sum 38 34 37 35 36 33
Average: 35.5
Total result: 213

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info