2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Julian Sanchez, -, Great Britain

Category: Novice
Rank: 11

R1 R2 R3 R4 R5 R6 R7
1ONE1 2 2 2
2TWO2 1 1 2
3THREE2 2 3 2
4FOUR2 2 2 2
5FIVE - THE WINDMILL2 2 2 2
6SIX2 2 2 3
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 2 2 2
10TEN3 2 1 2
11ELEVEN - THE LIGHTHOUSE3 2 2 4
12TWELVE1 2 1 2
13THIRTEEN2 2 2 4
14FOURTEEN2 1 2 1
15FIFTEEN2 2 2 3
16SIXTEEN - THE JUMP2 1 1 2
17SEVENTEEN - THE LIGHTHOUSE2 4 2 3
18EIGHTEEN - LOOP THE LOOP2 2 2 2

Sum 36 35 33 42
Average: 36.5
Total result: 146

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info