2022 WORLD CRAZY GOLF CHAMPIONSHIP


Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James Shaw, Sussex Wasps Minigolf Club, Great Britain

Category: Novice
Rank: 5

R1 R2 R3 R4 R5 R6 R7
1ONE2 2 2 2
2TWO2 2 1 1
3THREE2 1 2 2
4FOUR2 2 2 2
5FIVE - THE WINDMILL2 2 1 3
6SIX2 1 2 2
7SEVEN2 2 2 2
8EIGHT - THE WATERWHEEL2 2 2 2
9NINE2 2 1 2
10TEN2 2 2 2
11ELEVEN - THE LIGHTHOUSE2 2 2 3
12TWELVE2 2 2 2
13THIRTEEN2 1 2 2
14FOURTEEN2 2 2 2
15FIFTEEN2 2 2 2
16SIXTEEN - THE JUMP2 1 2 1
17SEVENTEEN - THE LIGHTHOUSE1 2 2 2
18EIGHTEEN - LOOP THE LOOP2 1 2 2

Sum 35 31 33 36
Average: 33.8
Total result: 135

Main page | Novice | Pro | Straight list | Lane statistics | Aces | Tournament info